If Ur Vehicle is Maxed Out and You Continue to Upgrade It Does It Do Anything Gta 5 Online
There are multiple ways that you can customize your ride while playing GTA 5. Long gone are the days of Pay 'n' Spray; Los Santos Customs are now the one stop shop for car resprays and, just like original San Andreas, car customization. Keep in mind that the more valuable the Vehicles, the more expensive the upgrades.
advertisement
Aircraft, Bicycles, Police, Fire Department, Ambulance, Taxi, FIB and Military vehicles are not customizable.
Note that respraying your vehicle still works for evading cops of any star difficulty, but you have to have broken line of sight will all cops before entering Los Santos Customs.
WARNING: At the current time, vehicle saving and garages are an unreliable service, and it is recommended that you wait until Rockstar Games address these issues before spending large sums of money on customizing vehicles.
How to Create Custom License Plates
You can create a "vanity plate" or a customizable license plate in the IFruit app. These plates are limited -- you can create a unique plate that nobody else has -- so you'll want to create a plate as soon as possible to reserve one.
Repair
Before you can modify your vehicle, you must repair it if any damage has been sustained. The price varies on the extent of the damage and the vehicle type. Once you do a full body repair and engine service, vehicle modification can begin. You are unable to make any modification whatsoever to your vehicle until it is repaired.
advertisement
The window you break while stealing a vehicle counts as "damage", and must be repaired before customization is available.
Armor
Once unlocked, there are five armor options available from 20% to a full 100% armor upgrade. This makes your vehicle extremely durable. However, a 100% armor increase does not make your vehicle invulnerable, it only doubles its durability, by adding 100% of the original durability. Keep in mind that this does not bulletproof your windows. Make sure to bulletproof your tires to get the full effect. Armor upgrade prices range from $500 to $25,000 depending on vehicle type. Armor does not increase any base vehicle stats or change the aesthetics of your vehicle.
Options | Price | Online Price | Effect |
---|---|---|---|
None | Default | Default | |
20% | $500 - 1,625 | $4,500 | Increases the vehicles defense by 20% |
40% | $1,250 - 4,068 | $7,500 | Increases the vehicles defense by 40% |
60% | $2,000 - 6,500 | $12,000 | Increases the vehicles defense by 60% |
80% | $3,500 - 11,375 | $21,000 | Increases the vehicles defense by 80% |
100% | $5,000 - 25,000 | $30,000 | Doubles the vehicles defense. |
Brakes
If you're going to tune your vehicle and increase speed and acceleration, some quality brakes are needed to stop the rocket. Notice that the effect of new brakes does not dramatically increase the braking base stat, but it does add a little extra stopping power. The brakes available are Stock, Street, Sport, and Race Brakes. The prices range from $1,000 to $17,500 depending on the vehicle type.
Options | Price | Online Price |
---|---|---|
Stock Brakes | Default | Default |
Street Brakes | $2,000 - 6,500 | $4,000 |
Sport Brakes | $2,700 - 8,775 | $5,400 |
Race Brakes | $3,500 - 11,375 | $7,000 |
Effect | ||
Increases Braking |
Bumpers
advertisement
Options | Prices | Effect |
---|---|---|
Stock Front Bumper | Default | |
Dechromed Front Bumper | $500 | |
Exposed Intercooler | $1250 | |
Custom Front Splitter | $500 - 1250 | |
Chrome Bullbar | $1250 | |
Carbon Splitter & Canards | $1650 | |
Splitter With Canards | $1650 | |
Bullbar & Winch | $1650 | |
Bullbar & Lights | $1950 | |
Bullbar With Winch & Lights | $2350 | |
Matte Black Bullbar | ||
Bullbar With Winch & Lights 2 | $2550 | |
Rally Bumper | ||
Retro Racer Bumper | ||
Stock Rear Bumper | Default | |
Dechromed Rear Bumper | $500 | |
Bumper Mounted Spare Wheel | $750 | |
Dechromed Bumper & Spare | $1,000 | |
Chrome Rear Guard | $1250 | |
Carbon Rear Bumper | $1,250 | |
Matte Black Rear Guard | $1650 | |
Carbon Diffuser & Tow Hook | $1,650 - 1,950 | |
Painted Diffuser & Tow Hook | $1,650 | |
Carbon Rear Diffuser | $1,250 | |
Custom Rear Bumper | $500 | |
Drift Bumper | ||
Drift Bumper & Charm | ||
Offroad Bumber |
Chassis
Options | Prices | Effect |
---|---|---|
Stock Chassis | Default | |
Los Santos Plaque | $550 | |
Los Santos Customs Plaque | $675 | |
Engine
Engine upgrades increase your base horsepower, which increases the acceleration stat. By altering the Engine Monitoring System (EMS), you can get more power out of your vehicle. Thre are four levels of upgrades that range from $900 to $2350 depending on the vehicle. These upgrades slightly increase the acceleration stat. At level four, expect around a 15% increase in acceleration.
Options | Prices | Online Price |
---|---|---|
EMS Upgrade, Level 1 | $900 - 2,925 | $1,800 |
EMS Upgrade, Level 2 | $1,250 - 4,062 | $2,500 |
EMS Upgrade, Level 3 | $1,800 - 5,850 | $3,600 |
EMS Upgrade, Level 4 | $3,350 - 10,887 | $6,700 |
Effect | ||
Increases Acceleration |
Exhaust
advertisement
Options | Prices | Effect |
---|---|---|
Stock Exhaust | Default | |
Dual Exit Exhaust | $375 | |
Titanium Tuner Exhaust | $375 - 899 | |
Dual Titanium Exhaust | $375 - 899 | |
Race Exhaust | $899 | |
Shakotan Exhaust | $1499 | |
Big Bore Exhaust | $1499 | |
Chrome Tip Exhaust | $375 |
Explosives
Options | Price | Online Price |
---|---|---|
Ignition Bomb | $ | $5,000 |
Remote Bomb | $ | $7,500 |
Effect | ||
Fender
Options | Prices | Effect |
---|---|---|
Stock Fender | Default | |
Stock Left Fender | ||
Curb Fender | $450 | |
Snorkel Intake | $450 | |
Grille
Options | Prices | Effect |
---|---|---|
Stock Grille | Default | |
Black Grille | $375 - 670 | |
Chrome Grille | $375 - 825 | |
Mesh Grille | $375 | |
Exposed Intercooler | $375 | |
Remove Grille | $670 | Removes Grille from vehicle |
Custom Chrome Grille | $670 | |
Billet Grille | $825 | |
Lead Sled Grille | $1500 |
Hood
advertisement
Options | Prices | Effect |
---|---|---|
Stock Hood | Default | |
Cowl Induction Hood | $325 | |
Triple Intake Bug Catcher | $750 | |
Carbon Hood | $850 | |
Offroad Hood | $850 | |
Single Intake Bug Catcher | $875 | |
Vented Hood | $325 - 1,200 | |
Offroad Hood with Spare | $1,200 | |
Vented Carbon Hood | $1,450 | |
Horn
Options | Price | Online Price |
---|---|---|
Stock Horn | Default | Default |
Truck Horn | $60 | $2,000 |
Cop Horn | $75 | $3,000 |
Clown Horn | $155 | $5,000 |
Musical Horn 1 | $255 | $10,000 |
Musical Horn 2 | $300 | $12,500 |
Musical Horn 3 | $325 | $15,000 |
Musical Horn 4 | $375 | $17,500 |
Musical Horn 5 | $500 | $25,000 |
Effect | ||
Changes the sound of your horn |
Lights
Options | Price | Online Price |
---|---|---|
Stock Lights | Default | Default |
Xenon Lights | $300 - 1,000 | $3,000 |
Effect | ||
Changes light brightness |
Loss/Theft Protection
Options | Price | Online Price | Effect |
---|---|---|---|
Tracker | $ | $2,000 (First time is free) | GPS Track your car |
Full Coverage | $ | $6,250 (First time is free) | Insures your vehicle if destroyed |
Plate
advertisement
Options | Prices | Online Prices |
---|---|---|
Blue on White 1 | $50 | $200 |
Blue on White 2 | $50 | $200 |
Blue on White 3 | $50 | $200 |
Yellow on Blue | $75 | $300 |
Yellow on Black | $150 | $600 |
Private Plate | $200 | |
Effect | ||
Changes the color and style of your license plate |
Respray
Options | Prices | Effect |
---|---|---|
Roll Cage
Options | Prices | Effect |
---|---|---|
No Roll Cage | Default | Removes Roll Cage |
Roll Cage and Chassis Upgrade | $550 | |
Roof
Options | Prices | Effect |
---|---|---|
Stock Roof | Default | |
Roof Spoiler | ||
Roof Rack | $350 | |
Carbon Roof | $350 | |
Roof Rack with Spotlights | $575 | |
Matte Black Roof Rack | $800 | |
Matte Black Rack/Spotlights | $975 |
Side Step
advertisement
Options | Prices | Effect |
---|---|---|
Stock Side Step | Default | |
Side Step | $1,500 | |
Matte Black Side Step | $2,000 | |
Skirts
Options | Prices | Effect |
---|---|---|
Stock Skirts | Default | |
Custom Skirts 1 | $415 - 1500 | |
Custom Skirts 2 | $2500 | |
Spoiler
Options | Prices | Effect |
---|---|---|
None | ||
Lip Spoiler | $750 | |
Low Level Spoiler | $750 | |
Mid Level Spoiler | $950 | |
Ducktail Spoiler | ||
High Level Spoiler | $950 - 1300 | |
GT Wing | $1300 | |
Drift Wing | ||
Tuner Wing | $1750 | |
Carbon Wings | $1750 |
Suspension
Suspension does not affect any of the base vehicle stats, but it does change the handling of your vehicle by giving it a lower center of gravity, improving its cornering ability. There are four suspension options available from $500 to $2200. These are the options from lowest to highest: Lowered, Street, Sport, and Competition Suspension. The more expensive the Suspension, the lower your vehicle sits relative to the ground.
Options | Prices | Online Prices |
---|---|---|
Stock Suspension | Default | Default |
Lowered Suspension | $500 | $1,000 |
Street Suspension | $1,000 | $2,000 |
Sport Suspension | $1,700 | $3,400 |
Competition Suspension | $2200 | $4,400 |
Effect | ||
Lowers height of the vehicle |
advertisement
Tailgate
Options | Prices | Effect |
---|---|---|
Stock Tailgate | Default | |
Spare Wheel | $750 | |
Transmission
Options | Price | Online Price |
---|---|---|
Stock Transmission | Default | Default |
Street Transmission | $2,950 - 9,587 | $5,900 |
Sports Transmission | $3,250 - 10,562 | $6,500 |
Race Transmission | $4,000 - 13,000 | $8,000 |
Effect | ||
Increase acceleration |
Turbo
Adding Turbo Tuning to your vehicle changes both Top Speed and Acceleration. Costs $2000 and upwards depending on the model of car.
Options | Price | Online Price |
---|---|---|
None | Default | Default |
Turbo Tuning | $2,500 - 8,125 | $30,000 |
Effect | ||
Greatly Increases Acceleration |
Wheels
advertisement
Options | Prices | Effect |
---|---|---|
Windows/Tint
Options | Prices | Online |
---|---|---|
None | Default | Default |
Light Smoke | $200 | $1,500 |
Dark Smoke | $450 | $3,500 |
Limo | $700 | $5,000 |
Effect | ||
Darkens the tint of your windows |
Aesthetic Upgrades
Aesthetic Upgrades include any Color, Hood, Front and Back Bumper, Roof, Spoiler, Tire Smoke, Tire Color, Tire, Rim, Exhaust, Window and Side upgrades. Saddle Bag, Fuel Tank and Frame customizations are also available for motorcycles
These upgrades mean nothing towards your vehicle's performance whilst driving, and instead are there to change the way your vehicle looks into something that you like.
- Note - The exception to this is Bulletproof Tires.
advertisement
How to get free parts
There is a Los Santos customs on Route 68 just below the Grand Senora Desert. You have to purchase this with Franklin. You will get an income of $1,600 but all upgrades will be free from that location only for Franklin.
Up Next: GTA 5 Beginner's Guide: Basics and Features
Was this guide helpful?
In This Wiki Guide
Source: https://www.ign.com/wikis/gta-5/Customizing_Your_Ride
0 Response to "If Ur Vehicle is Maxed Out and You Continue to Upgrade It Does It Do Anything Gta 5 Online"
Post a Comment